Reno SCCA

Final Raw Time Results, #9 - Round 9 - 6-13-04
Total Entries: 85


Open Results

Pos. Car # Driver Car Model Time Difference From 1st
1 F125 3 Eric Gangloff 01 Birel CR-32X 34.582 0.000 0.000
2 F125 78 John Burns Tony Kart 36.449 1.867 1.867
3 EM 48 John Riggs III 64 Rotafire 38.402 1.953 3.820
4 EM 22 Matt Benson 75 Datsun 280z 38.674 0.272 4.092
5 BP 82 Randy Jones 79 Chevy Corvette 38.740 0.066 4.158
6 EM 4 John Riggs Jr. 64 Rotafire 39.221 0.481 4.639
7 AP 77 Dave DeBorde 71 Datsun 240z 39.516 0.295 4.934
8 CP 95 Greg Benson 95 Ford Mustang Cobra 39.592 0.076 5.010
9 BSP 217 Larry Capen 90 Chevy Corvette 40.066 0.474 5.484
10 DM 47 Skip Gurnee 70 TVR Vixen 40.090 0.024 5.508
11 SS 7 Bob Williamson 02 Chevy Corvette 40.099 0.009 5.517
12 EM 13 Jeff Steele 78 Datsun 280z 40.321 0.222 5.739
13 ASP 12 Jim Uchytil 02 Chevy Corvette Z06 40.799 0.478 6.217
14 BS 3 Mike Mulhall 01 Porsche Boxster 41.074 0.275 6.492
15 ASP 196 Jason Starr 01 Honda S2000 41.468 0.394 6.886
16 CSP 200 Mike Kapic 90 Mazda Miata 41.657 0.189 7.075
17 ASP 96 Gary Starr 01 Honda S2000 41.747 0.090 7.165
18 SS 2 Loren Enstad 98 Chevy Corvette 41.748 0.001 7.166
19 ASP 6 John Perry 99 Chevy Corvette 41.782 0.034 7.200
20 GS 1 Craig Cummins 02 Mini Cooper-S 41.857 0.075 7.275
21 BS 5 Lloyd Feaver 97 BMW M3 41.916 0.059 7.334
22 ASP 9 Robert Morrison Porsche 911 42.071 0.155 7.489
23 ESP 44 Lucas Kunze 94 Chevy Camaro 42.095 0.024 7.513
24 ASP 67 Jim Kunze 99 Chevy Corvette 42.523 0.428 7.941
25 ESP 17 Jimmy Geck 01 Ford Mustang 42.591 0.068 8.009
26 RNP 525 Dave Marson 04 Subaru STI 42.691 0.100 8.109
27 SS 66 Don Smith 93 Mazda RX-7 42.803 0.112 8.221
28 STX 42 Dean Benz 02 Subaru WRX 42.851 0.048 8.269
29 CS 52 Pat Housel 01 Mazda Miata 42.852 0.001 8.270
30 RNP 2525 Sam Marson 04 Subaru STI 42.881 0.029 8.299
31 ESP 6 Jim Geck 03 Ford Mustang Mach-1 42.891 0.010 8.309
32 ESP 19 Chuck Tischler 66 Ford Mustang 42.915 0.024 8.333
33 NAS 5 John Evans 04 Honda S2000 43.071 0.156 8.489
34 RNP 3525 Dave Marson 04 Subaru STI 43.101 0.030 8.519
35 NAS 49 Matt Roy 04 Subaru STi 43.234 0.133 8.652
36 CSP 45 Kevin Sheridan 01 Mazda Miata 43.370 0.136 8.788
37 STX 04 Scott Perry 02 Subaru WRX 43.538 0.168 8.956
38 CS 44 Kyp Johnson 99 Mazda Miata 43.542 0.004 8.960
39 CSP 1 Jim Gandy 80 Mazda RX-7 43.554 0.012 8.972
40 NSS 47 Rick Almon 03 Chevy Z06 43.693 0.139 9.111
41 DSP 33 Don McKenzie 87 BMW 325is 43.728 0.035 9.146
42 CS 57 John Lefcourte 00 Mazda Miata 43.913 0.185 9.331
43 NBS 151 Pat Riley 00 Honda S2000 43.916 0.003 9.334
44 BS 356 Mark Willoughby 79 Porsche 911 44.057 0.141 9.475
45 RNP 1525 Sam Marson 04 Subaru STI 44.096 0.039 9.514
46 NFS 77 Paul Jensen 93 Mitsubishi 3000GT 44.170 0.074 9.588
47 RNP 2519 Brennon Touryan 01 Porsche Boxer 44.348 0.178 9.766
48 RNP 66 Don Smith ?? Mazda Miata 44.416 0.068 9.834
49 CS 82 Dick Lewis 97 Mazda Miata 44.539 0.123 9.957
50 NCS 24 Kevin Cassidy 95 Mazda Miata 44.633 0.094 10.051
51 NAS 706 Allen Alexander 04 Subaru STI 44.691 0.058 10.109
52 CS 18 Charles Marshall 02 Mazda Miata 45.068 0.377 10.486
53 EP 46 Lee Mitchell Datsun 240z 45.090 0.022 10.508
54 STS 22 Rory Keeney 00 Toyota Celica GTS 45.340 0.250 10.758
55 NDS 523 Chris Richardt 04 Audi S4 45.372 0.032 10.790
56 STX 727 Mike Khamis 04 Subaru WRX 45.515 0.143 10.933
57 RNP 99 Sheri Smith ?? Mazda Miata 46.165 0.650 11.583
58 NSM 54 Alex Franco 98 Honda Prelude 46.325 0.160 11.743
59 RNP 519 John Leven Touryan 01 Porsche Boxer 46.400 0.075 11.818
60 ESP 28 Rob Rowan 89 Chevy Camero 46.694 0.294 12.112
61 NGS 31 Curt Thomas 94 Honda Prelude 46.790 0.096 12.208
62 NGS 531 Ted Parento 94 Honda Prelude 47.166 0.376 12.584
63 NBS 2 Gregory Check 77 Porsche 911 47.503 0.337 12.921
64 ESP 9 Chet Adams 04 Ford Mustang Mach-1 47.635 0.132 13.053
65 NBS 568 Paul Georgeson 86 Porsche 911 47.652 0.017 13.070
66 STS 407 Jesse Cruz 92 Honda Civic 47.899 0.247 13.317
67 NAS 527 Steve Johnson 05 Subaru STi 48.435 0.536 13.853
68 NSM 44 Michael Frates 89 Honda CRX 48.436 0.001 13.854
69 NAS 530 Victor Lan 96 Pontiac Firebird 48.633 0.197 14.051
70 ESP 82 Zach Bohard 89 Chevy Camaro 49.283 0.650 14.701
71 STS 529 Khail Clark 02 Subaru Impreza RS 49.888 0.605 15.306
72 NHS 528 Michael Failkowski 93 Ford Escort 51.148 1.260 16.566
73 NFS 526 Travis Hill 67 Ford Mustang 54.661 3.513 20.079

Ladies Results

Pos. Car # Driver Car Model Time Difference From 1st
1 F125L 21 Kelly Burns Kart 37.836 3.254 3.254
2 BPL 82 Peggy Jones 79 Chevy Corvette 39.790 1.954 5.208
3 ASPL 6 Helen Perry 99 Chevy Corvette 43.234 3.444 8.652
4 CSL 57 Jane McKenna 00 Mazda Miata 43.396 0.162 8.814
5 BSL 3 Heather Money 01 Porsche Boxster 43.692 0.296 9.110
6 NASL 5 Patty Evans 04 Honda S2000 43.713 0.021 9.131
7 NBSL 88 Debbie Kerswill 04 Mazda RX-8 44.245 0.532 9.663
8 CSL 44 Deb Goins 99 Mazda Miata 44.418 0.173 9.836
9 EML 13 Christa Steele 78 Datsun 280z 44.580 0.162 9.998
10 SSL 66 Sheri Smith 93 Mazda RX-7 45.242 0.662 10.660
11 NASL 56 Desirea Adams 04 Subaru STi 45.814 0.572 11.232
12 NCSL 4 Sue Orvik 01 Mazda Miata 48.294 2.480 13.712