Reno Region SCCA
2004 North-South Challenge
Day 2 Raw results
Place Car   # L  Driver Car Model Reg Raw 2 PAX x Pax 2
Open
1 F125 3  Eric Gangloff 01 Birel CR-32X RN 77.449 0.938 72.647
2 CM 16  James Kant 78 Lola T540 LV 83.749 0.913 76.463
3 CP 95  Greg Benson 95 Ford Mustang RN 85.738 0.854 73.220
4 SM2 13  Marvin Maize 86 Chevy Corvet LV 85.822 0.849 72.863
5 SM2 7  Allen Densmore 85.928 0.849 72.953
6 AM 70  Gene Rolfe 96 KBS Mark 8 LV 85.940 1.000 85.940
7 EM 48  John Riggs III 64 Rotafire RN 86.294 0.894 77.147
8 EM 14  Charles Kostelaz 87 Fiero Tomcat LV 86.387 0.894 77.230
9 EM 4  John Riggs Jr. 64 Rotafire RN 87.066 0.894 77.837
10 AM 7  Chico Breschini 96 KBS Mark 8 LV 87.418 1.000 87.418
11 BM 38  David Roberts 64 VW Dunebuggy LV 87.725 0.945 82.900
12 BS 3  Mike Mulhall 01 Porsche Boxs RN 88.052 0.826 72.731
13 AS 2  Allon Adar-Burla 05 Subaru STi LV 88.187 0.828 73.019
14 EM 13  Jeff Steele 78 Datsun 280z RN 88.242 0.894 78.888
15 BSP 30  Jason Wilhoite 89 Chevy Corvet LV 88.252 0.839 74.043
16 SM2 113  Ben Thatcher 86 Chevy Corvet LV 88.411 0.849 75.061
17 EM 22  Matt Benson 75 Datsun 280z RN 89.173 0.894 79.721
18 BP 89  Rick Perry 87 Mazda RX-7 T 89.177 0.863 76.960
19 BS 5  Lloyd Feaver 97 BMW M3 RN 89.228 0.826 73.702
20 CSP 137  James Plotkin 02 Maxda Miata 89.293 0.837 74.738
21 EP 510  Dennis Hale 71 Datsun 510 RN 89.492 0.861 77.053
22 ASP 6  John Perry 99 Chevy Corvet RN 89.575 0.848 75.960
23 ASP 12  Jim Uchytil 02 Chevy Corvet RN 90.023 0.848 76.340
24 ESP 44  Lucas Kunze 94 Chevy Camaro RN 90.178 0.824 74.307
25 DM 15  John Townley 71 Toyota Corol RN 90.273 0.886 79.982
26 SS 7  Bob Williamson 02 Chevy Corvet RN 90.283 0.836 75.477
27 STX 42  Dean Benz 02 Subaru WRX RN 90.818 0.795 72.200
28 BSP 42  Jeremy Wilhoite 86 Chevy Corvet LV 91.324 0.839 76.621
29 CSP 37  Robert Haughland 02 Mazda Miata RN 91.630 0.837 76.694
30 CSP 200  Mike Kapic 90 Mazda Miata RN 91.793 0.837 76.831
31 STX 4  Scott Perry 02 Subaru WRX RN 91.806 0.795 72.986
32 AP 77  Dave DeBorde 71 Datsun 240z RN 92.313 0.868 80.128
33 NAS 5  John Evans 04 Honda S2000 RN 92.600 0.802 74.265
34 CSP 42  Lee Sutton 86 Mazda RX-7 LV 92.870 0.837 77.732
35 NAS 49  Matt Roy 04 Subaru STi RN 92.944 0.802 74.541
36 SM2 33  Ham Edwards 00 Chevy Corvet RN 93.115 0.849 79.055
37 ESP 6  Jim Geck 03 Ford Mustang RN 93.178 0.824 76.779
38 ESP 17  Jimmy Geck 01 Ford Mustang RN 93.633 0.824 77.154
39 NCS 27  Fabrizio Leone 01 Toyota MR2 LV 93.978 0.785 73.773
40 BP 82  Randy Jones 79 Chevy Corvet RN 93.978 0.863 81.103
41 ASP 9  Robert Morrison Porsche 911 RN 94.094 0.848 79.792
42 FP 201  Sam Bailey 81 Mazda RX-7 94.894 0.862 81.799
43 CP 226  John Doody 01 Pontiac Gran LV 94.908 0.854 81.051
44 CS 52  Pat Housel 01 Mazda Miata RN 95.134 0.811 77.154
45 STU 17  Gary Szabo 04 Dodge Neon LV 95.197 0.827 78.728
46 BP 40  Art Majors 03 Chevy Corvet RN 95.406 0.863 82.335
47 AS 70  Rex Wilhoite 94 Chevy Corvet LV 95.544 0.828 79.110
48 STU 71  Eric Bennett 04 Subaru STi RN 95.575 0.827 79.041
49 ESP 19  Chuck Tischler 66 Ford Mustang RN 95.713 0.824 78.868
50 AS 79  Hersh Wilhoite 96 Chevy Corvet RN 95.922 0.828 79.423
51 SS 66  Don Smith 93 Mazda RX-7 RN 95.949 0.836 80.213
52 CS 44  Kyp Johnson 99 Mazda Miata RN 96.014 0.811 77.867
53 AS 85  Kyron  Robinson 85 Chevy Corvet RN 96.165 0.828 79.625
54 HS 157  Chris Barth 97 Hyundai Tibu LV 96.350 0.776 74.768
55 NSM 21  Allen Snellbaker 79 Ford Mustang RN 97.040 0.811 78.699
56 STX 727  Mike Khamis 04 Subaru WRX RN 97.244 0.795 77.309
57 NFS 172  Eric Johnson 04 Ford Mustang LV 97.602 0.777 75.837
58 CS 18  Charles Marshall 02 Mazda Miata RN 97.735 0.811 79.263
59 BS 4  Michael Fertitta 92 Nissan 300ZX RN 98.003 0.826 80.950
60 SM 121  Chris Darquea 95 Ford Mustang LV 98.149 0.838 82.249
61 HS 57  Scott Mullins 97 Hyundai Tibu LV 98.535 0.776 76.463
62 ES 685  Donald Knetzger LV 99.242 0.804 79.791
63 NGS 11  Daniel Tait 99 VW VR-6 LV 100.801 0.756 76.206
64 BSP 239  Jerry Bird 71 Datsun 240Z LV 100.883 0.839 84.641
65 NDS 2  David Hed LV 101.333 0.769 77.925
66 NAS 4  John Stritenbergern 85 Chevy Corvet 102.397 0.802 82.122
67 NGS 511  Terry Mayo LV 104.324 0.756 78.869
68 Sts 112  Nick Amrine 99 Subaru Impre RN 104.554 0.791 82.702
69 NGS 72  Russell Baumeister 20 Saab 9-3 LV 105.833 0.756 80.010
70 SU 29  Geoff Pitts RN 106.830 0.853 91.126
71 NGS 71  Bob Barth 02 Dodge Neon LV 106.934 0.756 80.842
72 NCS 9  Bill Martin 87 Swift DB2 LV 107.745 0.785 84.580
73 STX 38  Tyson Kueper 03 Subaru WRX RN 108.177 0.795 86.001
74 STS 11  Shan-Min Chao 00 Honda Prelud 108.829 0.791 86.084
75 SM2 11  Brian Wang 110.646 0.849 93.938
Ladies
1 NASL 5 L  Patty Evans 04 Honda S2000 RN 92.401 0.802 74.106
2 BML 38 L  Kimberly Wanker 84 VW Dunebuggy LV 92.577 0.945 87.485
3 ASL 2 L  Cathrine Britton 05 Subaru STi LV 94.236 0.828 78.027
4 EPL 51 L  Peggy Hale 71 Datsun 510 RN 94.378 0.861 81.259
5 SM2L 113 L  Nancy Thatcher 86 Chevy Corvet LV 94.714 0.849 80.412
6 EML 13 L  Christa Steele 78 Datsun 280z RN 95.715 0.894 85.569
7 ASL 879 L  Karin Wilhoite 96 Chevy Corvet RN 97.905 0.828 81.065
8 BPL 82 L  Peggy Jones 79 Chevy Corvet RN 98.399 0.863 84.918
9 NBSL 88 L  Debbie Kerswill 04 Mazda RX-8 RN 98.957 0.800 79.166
10 ASPL 6 L  Helen Perry 99 Chevy Corvet RN 99.425 0.848 84.312
11 CSL 44 L  Deb Goins 99 Mazda Miata RN 102.608 0.811 83.215
12 SSL 66 L  Sheri Smith 93 Mazda RX-7 RN 104.393 0.836 87.273
13 BSL 8 L  Roxanne Fertitta 92 Nissan 300ZX RN 106.110 0.826 87.647
14 ESL 685 L  Vicki Diamond LV 106.250 0.804 85.425
15 NFSL 72 L  Stephanie Doody 04 Ford Mustang LV 106.686 0.777 82.895
16 HSL 77 L  Angela Freni 03 Hyundai GT LV 106.775 0.776 82.857
17 HSL 33 L  Patti Rolfe 03 Hyundai GT LV 107.984 0.776 83.796
18 NCSL 4 L  Sue Orvik 01 Mazda Miata RN 108.384 0.785 85.081
19 ASPL 16 L  Deniece Larsen 99 Chevy Corvet RN 109.028 0.848 92.456
20 SM2L 13 L  Patti Maize 86 Chevy Corvet LV 111.254 0.849 94.455
21 Stsl 112 L  Heidi Stelepangel 99 Subaru Impre RN 111.275 0.791 88.019
22 NGSL 82 L  Brittania Barth 02 Dodge Neon LV 111.733 0.756 84.470
23 NGSL 11 L  Jean Leong 99 VW GTi LV 113.907 0.756 86.114
98