Reno Region SCCA
2004 North-South Challenge
Day 2 Class results
Car   #  Driver Car Model Reg Raw 2 PAX x Pax 2
AM 70  Gene Rolfe 96 KBS Mark 8 LV 85.940 1.000 85.940
AM 7  Chico Breschini 96 KBS Mark 8 LV 87.418 1.000 87.418
AP 77  Dave DeBorde 71 Datsun 240z RN 92.313 0.868 80.128
AS 2  Allon Adar-Burla 05 Subaru STi LV 88.187 0.828 73.019
AS 70  Rex Wilhoite 94 Chevy Corvet LV 95.544 0.828 79.110
AS 79  Hersh Wilhoite 96 Chevy Corvet RN 95.922 0.828 79.423
AS 85  Kyron  Robinson 85 Chevy Corvet RN 96.165 0.828 79.625
ASL 2  Cathrine Britton 05 Subaru STi LV 94.236 0.828 78.027
ASL 879  Karin Wilhoite 96 Chevy Corvet RN 97.905 0.828 81.065
ASP 6  John Perry 99 Chevy Corvet RN 89.575 0.848 75.960
ASP 12  Jim Uchytil 02 Chevy Corvet RN 90.023 0.848 76.340
ASP 9  Robert Morrison Porsche 911 RN 94.094 0.848 79.792
ASPL 6  Helen Perry 99 Chevy Corvet RN 99.425 0.848 84.312
ASPL 16  Deniece Larsen 99 Chevy Corvet RN 109.028 0.848 92.456
BM 38  David Roberts 64 VW Dunebuggy LV 87.725 0.945 82.900
BML 38  Kimberly Wanker 84 VW Dunebuggy LV 92.577 0.945 87.485
BP 89  Rick Perry 87 Mazda RX-7 T 89.177 0.863 76.960
BP 82  Randy Jones 79 Chevy Corvet RN 93.978 0.863 81.103
BP 40  Art Majors 03 Chevy Corvet RN 95.406 0.863 82.335
BPL 82  Peggy Jones 79 Chevy Corvet RN 98.399 0.863 84.918
BS 3  Mike Mulhall 01 Porsche Boxs RN 88.052 0.826 72.731
BS 5  Lloyd Feaver 97 BMW M3 RN 89.228 0.826 73.702
BS 4  Michael Fertitta 92 Nissan 300ZX RN 98.003 0.826 80.950
BSL 8  Roxanne Fertitta 92 Nissan 300ZX RN 106.110 0.826 87.647
BSP 30  Jason Wilhoite 89 Chevy Corvet LV 88.252 0.839 74.043
BSP 42  Jeremy Wilhoite 86 Chevy Corvet LV 91.324 0.839 76.621
BSP 239  Jerry Bird 71 Datsun 240Z LV 100.883 0.839 84.641
CM 16  James Kant 78 Lola T540 LV 83.749 0.913 76.463
CP 95  Greg Benson 95 Ford Mustang RN 85.738 0.854 73.220
CP 226  John Doody 01 Pontiac Gran LV 94.908 0.854 81.051
CS 52  Pat Housel 01 Mazda Miata RN 95.134 0.811 77.154
CS 44  Kyp Johnson 99 Mazda Miata RN 96.014 0.811 77.867
CS 18  Charles Marshall 02 Mazda Miata RN 97.735 0.811 79.263
CSL 44  Deb Goins 99 Mazda Miata RN 102.608 0.811 83.215
CSP 137  James Plotkin 02 Maxda Miata 89.293 0.837 74.738
CSP 37  Robert Haughland 02 Mazda Miata RN 91.630 0.837 76.694
CSP 200  Mike Kapic 90 Mazda Miata RN 91.793 0.837 76.831
CSP 42  Lee Sutton 86 Mazda RX-7 LV 92.870 0.837 77.732
DM 15  John Townley 71 Toyota Corol RN 90.273 0.886 79.982
EM 48  John Riggs III 64 Rotafire RN 86.294 0.894 77.147
EM 14  Charles Kostelaz 87 Fiero Tomcat LV 86.387 0.894 77.230
EM 4  John Riggs Jr. 64 Rotafire RN 87.066 0.894 77.837
EM 13  Jeff Steele 78 Datsun 280z RN 88.242 0.894 78.888
EM 22  Matt Benson 75 Datsun 280z RN 89.173 0.894 79.721
EML 13  Christa Steele 78 Datsun 280z RN 95.715 0.894 85.569
EP 510  Dennis Hale 71 Datsun 510 RN 89.492 0.861 77.053
EPL 51  Peggy Hale 71 Datsun 510 RN 94.378 0.861 81.259
ES 685  Donald Knetzger LV 99.242 0.804 79.791
ESL 685  Vicki Diamond LV 106.250 0.804 85.425
ESP 44  Lucas Kunze 94 Chevy Camaro RN 90.178 0.824 74.307
ESP 6  Jim Geck 03 Ford Mustang RN 93.178 0.824 76.779
ESP 17  Jimmy Geck 01 Ford Mustang RN 93.633 0.824 77.154
ESP 19  Chuck Tischler 66 Ford Mustang RN 95.713 0.824 78.868
F125 3  Eric Gangloff 01 Birel CR-32X RN 77.449 0.938 72.647
FP 201  Sam Bailey 81 Mazda RX-7 94.894 0.862 81.799
HS 157  Chris Barth 97 Hyundai Tibu LV 96.350 0.776 74.768
HS 57  Scott Mullins 97 Hyundai Tibu LV 98.535 0.776 76.463
HSL 77  Angela Freni 03 Hyundai GT LV 106.775 0.776 82.857
HSL 33  Patti Rolfe 03 Hyundai GT LV 107.984 0.776 83.796
SM 121  Chris Darquea 95 Ford Mustang LV 98.149 0.838 82.249
SM2 13  Marvin Maize 86 Chevy Corvet LV 85.822 0.849 72.863
SM2 7  Allen Densmore 85.928 0.849 72.953
SM2 113  Ben Thatcher 86 Chevy Corvet LV 88.411 0.849 75.061
SM2 33  Ham Edwards 00 Chevy Corvet RN 93.115 0.849 79.055
SM2 11  Brian Wang 110.646 0.849 93.938
SM2L 113  Nancy Thatcher 86 Chevy Corvet LV 94.714 0.849 80.412
SM2L 13  Patti Maize 86 Chevy Corvet LV 111.254 0.849 94.455
SS 7  Bob Williamson 02 Chevy Corvet RN 90.283 0.836 75.477
SS 66  Don Smith 93 Mazda RX-7 RN 95.949 0.836 80.213
SSL 66  Sheri Smith 93 Mazda RX-7 RN 104.393 0.836 87.273
Sts 112  Nick Amrine 99 Subaru Impre RN 104.554 0.791 82.702
STS 11  Shan-Min Chao 00 Honda Prelud 108.829 0.791 86.084
Stsl 112  Heidi Stelepangel 99 Subaru Impre RN 111.275 0.791 88.019
STU 17  Gary Szabo 04 Dodge Neon LV 95.197 0.827 78.728
STU 71  Eric Bennett 04 Subaru STi RN 95.575 0.827 79.041
STX 42  Dean Benz 02 Subaru WRX RN 90.818 0.795 72.200
STX 4  Scott Perry 02 Subaru WRX RN 91.806 0.795 72.986
STX 727  Mike Khamis 04 Subaru WRX RN 97.244 0.795 77.309
STX 38  Tyson Kueper 03 Subaru WRX RN 108.177 0.795 86.001
SU 29  Geoff Pitts RN 106.830 0.853 91.126
Street Tire Open
NCS 27  Fabrizio Leone 01 Toyota MR2 LV 93.978 0.785 73.773
NAS 5  John Evans 04 Honda S2000 RN 92.600 0.802 74.265
NAS 49  Matt Roy 04 Subaru STi RN 92.944 0.802 74.541
NFS 172  Eric Johnson 04 Ford Mustang LV 97.602 0.777 75.837
NGS 11  Daniel Tait 99 VW VR-6 LV 100.801 0.756 76.206
NDS 2  David Hed LV 101.333 0.769 77.925
NSM 21  Allen Snellbaker 79 Ford Mustang RN 97.040 0.811 78.699
NGS 511  Terry Mayo LV 104.324 0.756 78.869
NGS 72  Russell Baumeister 20 Saab 9-3 LV 105.833 0.756 80.010
NGS 71  Bob Barth 02 Dodge Neon LV 106.934 0.756 80.842
NAS 4  John Stritenbergern 85 Chevy Corvet 102.397 0.802 82.122
NCS 9  Bill Martin 87 Swift DB2 LV 107.745 0.785 84.580
Street Tire Ladies
NASL 5  Patty Evans 04 Honda S2000 RN 92.401 0.802 74.106
NBSL 88  Debbie Kerswill 04 Mazda RX-8 RN 98.957 0.800 79.166
NFSL 72  Stephanie Doody 04 Ford Mustang LV 106.686 0.777 82.895
NGSL 82  Brittania Barth 02 Dodge Neon LV 111.733 0.756 84.470
NCSL 4  Sue Orvik 01 Mazda Miata RN 108.384 0.785 85.081
NGSL 11  Jean Leong 99 VW GTi LV 113.907 0.756 86.114
98