Reno Region SCCA
2004 North-South Challenge
Day 1 Class results
Car   #  Driver Car Model Reg Raw 1 PAX x Pax 1
AM 7  Chico Breschini 96 KBS Mark 8 LV 69.604 1.000 69.604
AM 70  Gene Rolfe 96 KBS Mark 8 LV 73.076 1.000 73.076
AP 77  Dave DeBorde 71 Datsun 240z RN 74.230 0.868 64.432
AS 2  Allon Adar-Burla 05 Subaru STi LV 71.693 0.828 59.362
AS 79  Hersh Wilhoite 96 Chevy Corvet RN 78.470 0.828 64.973
AS 70  Rex Wilhoite 94 Chevy Corvet LV 78.733 0.828 65.191
AS 85  Kyron  Robinson 85 Chevy Corvet RN 79.371 0.828 65.719
ASL 2  Cathrine Britton 05 Subaru STi LV 76.523 0.828 63.361
ASL 879  Karin Wilhoite 96 Chevy Corvet RN 77.565 0.828 64.224
ASP 6  John Perry 99 Chevy Corvet RN 73.115 0.848 62.002
ASP 12  Jim Uchytil 02 Chevy Corvet RN 76.664 0.848 65.011
ASP 9  Robert Morrison Porsche 911 RN 80.584 0.848 68.335
ASPL 6  Helen Perry 99 Chevy Corvet RN 81.497 0.848 69.109
ASPL 16  Deniece Larsen 99 Chevy Corvet RN 90.561 0.848 76.796
BM 38  David Roberts 64 VW Dunebuggy LV 70.781 0.945 66.888
BML 38  Kimberly Wanker 84 VW Dunebuggy LV 76.715 0.945 72.496
BP 89  Rick Perry 87 Mazda RX-7 T 73.869 0.863 63.749
BP 82  Randy Jones 79 Chevy Corvet RN 75.867 0.863 65.473
BP 40  Art Majors 03 Chevy Corvet RN 79.947 0.863 68.994
BPL 82  Peggy Jones 79 Chevy Corvet RN 80.522 0.863 69.490
BS 3  Mike Mulhall 01 Porsche Boxs RN 72.247 0.826 59.676
BS 5  Lloyd Feaver 97 BMW M3 RN 72.409 0.826 59.810
BS 4  Michael Fertitta 92 Nissan 300ZX RN 80.252 0.826 66.288
BSL 8  Roxanne Fertitta 92 Nissan 300ZX RN 85.736 0.826 70.818
BSP 30  Jason Wilhoite 89 Chevy Corvet LV 72.199 0.839 60.575
BSP 217  Larry Capen 90 Chevy Corvet RN 76.984 0.839 64.590
BSP 239  Jerry Bird 71 Datsun 240Z LV 82.602 0.839 69.303
BSP 42  Jeremy Wilhoite 86 Chevy Corvet LV     DNF 0.839
CM 16  James Kant 78 Lola T540 LV 70.612 0.913 64.469
CP 95  Greg Benson 95 Ford Mustang RN 68.612 0.854 58.595
CP 226  John Doody 01 Pontiac Gran LV 76.100 0.854 64.989
CS 52  Pat Housel 01 Mazda Miata RN 77.973 0.811 63.236
CS 44  Kyp Johnson 99 Mazda Miata RN 77.988 0.811 63.248
CS 18  Charles Marshall 02 Mazda Miata RN 78.572 0.811 63.722
CS 82  Dick Lewis 97 Mazda Miata RN 80.566 0.811 65.339
CSL 44  Deb Goins 99 Mazda Miata RN 83.001 0.811 67.314
CSP 137  James Plotkin 02 Maxda Miata 73.599 0.837 61.602
CSP 37  Robert Haughland 02 Mazda Miata RN 75.460 0.837 63.160
CSP 200  Mike Kapic 90 Mazda Miata RN 75.981 0.837 63.596
CSP 42  Lee Sutton 86 Mazda RX-7 LV 78.349 0.837 65.578
DM 15  John Townley 71 Toyota Corol RN 74.706 0.886 66.190
DP 123  Edy Eddins 81.223 0.844 68.552
EM 13  Jeff Steele 78 Datsun 280z RN 68.578 0.894 61.309
EM 14  Charles Kostelaz 87 Fiero Tomcat LV 70.490 0.894 63.018
EM 4  John Riggs Jr. 64 Rotafire RN 71.568 0.894 63.982
EM 48  John Riggs III 64 Rotafire RN 72.348 0.894 64.679
EM 22  Matt Benson 75 Datsun 280z RN 73.759 0.894 65.941
EML 13  Christa Steele 78 Datsun 280z RN 74.148 0.894 66.288
EP 510  Dennis Hale 71 Datsun 510 RN 73.766 0.861 63.513
EPL 51  Peggy Hale 71 Datsun 510 RN 76.745 0.861 66.077
ES 685  Donald Knetzger LV 82.045 0.804 65.964
ESL 685  Vicki Diamond LV 86.805 0.804 69.791
ESP 44  Lucas Kunze 94 Chevy Camaro RN 72.897 0.824 60.067
ESP 6  Jim Geck 03 Ford Mustang RN 75.983 0.824 62.610
ESP 17  Jimmy Geck 01 Ford Mustang RN 76.092 0.824 62.700
ESP 19  Chuck Tischler 66 Ford Mustang RN 81.043 0.824 66.779
F125 3  Eric Gangloff 01 Birel CR-32X RN 63.722 0.938 59.771
FP 201  Sam Bailey 81 Mazda RX-7 80.049 0.862 69.002
HS 57  Scott Mullins 97 Hyundai Tibu LV 78.169 0.776 60.659
HS 157  Chris Barth 97 Hyundai Tibu LV 80.133 0.776 62.183
HSL 77  Angela Freni 03 Hyundai GT LV 89.284 0.776 69.284
HSL 33  Patti Rolfe 03 Hyundai GT LV 91.765 0.776 71.210
SM 121  Chris Darquea 95 Ford Mustang LV 76.331 0.838 63.965
SM2 13  Marvin Maize 86 Chevy Corvet LV 70.766 0.849 60.080
SM2 7  Allen Densmore 71.518 0.849 60.719
SM2 113  Ben Thatcher 86 Chevy Corvet LV 72.420 0.849 61.485
SM2 33  Ham Edwards 00 Chevy Corvet RN 77.299 0.849 65.627
SM2L 113  Nancy Thatcher 86 Chevy Corvet LV 81.186 0.849 68.927
SM2L 13  Patti Maize 86 Chevy Corvet LV 84.683 0.849 71.896
SS 7  Bob Williamson 02 Chevy Corvet RN 72.298 0.836 60.441
SS 66  Don Smith 93 Mazda RX-7 RN 76.837 0.836 64.236
SSL 66  Sheri Smith 93 Mazda RX-7 RN 80.007 0.836 66.886
Sts 112  Nick Amrine 99 Subaru Impre RN 84.769 0.791 64.085
Stsl 112  Heidi Stelepangel 99 Subaru Impre RN 92.801 0.791 70.158
STU 17  Gary Szabo 04 Dodge Neon LV 79.478 0.827 65.728
STU 71  Eric Bennett 04 Subaru STi RN 80.525 0.827 66.594
STX 42  Dean Benz 02 Subaru WRX RN 75.098 0.795 59.703
STX 727  Mike Khamis 04 Subaru WRX RN 78.573 0.795 62.466
STX 4  Scott Perry 02 Subaru WRX RN 78.743 0.795 62.601
STX 38  Tyson Kueper 03 Subaru WRX RN 80.147 0.795 63.717
SU 29  Geoff Pitts RN 86.189 0.853 73.519
Street Tire Open
NCS 27  Fabrizio Leone 01 Toyota MR2 LV 75.115 0.785 58.965
NAS 5  John Evans 04 Honda S2000 RN 75.372 0.802 60.448
NGS 11  Daniel Tait 99 VW VR-6 LV 80.508 0.756 60.864
NAS 49  Matt Roy 04 Subaru STi RN 76.392 0.802 61.266
NFS 172  Eric Johnson 04 Ford Mustang LV 80.319 0.777 62.408
NDS 2  David Hed LV 81.160 0.769 62.412
NSM 21  Allen Snellbaker 79 Ford Mustang RN 78.733 0.811 63.852
NGS 511  Terry Mayo LV 84.582 0.756 63.944
NGS 72  Russell Baumeister 20 Saab 9-3 LV 85.456 0.756 64.605
NGS 71  Bob Barth 02 Dodge Neon LV 87.899 0.756 66.452
NCS 9  Bill Martin 87 Swift DB2 LV 87.808 0.785 68.929
Street tire Ldies
NASL 5  Patty Evans 04 Honda S2000 RN 74.599 0.802 59.828
NBSL 88  Debbie Kerswill 04 Mazda RX-8 RN 79.858 0.800 63.886
NCSL 4  Sue Orvik 01 Mazda Miata RN 83.544 0.785 65.582
NFSL 72  Stephanie Doody 04 Ford Mustang LV 86.680 0.777 67.350
NGSL 11  Jean Leong 99 VW GTi LV 93.250 0.756 70.497
NGSL 82  Brittania Barth 02 Dodge Neon LV 94.426 0.756 71.386