Reno Region SCCA
2004 North-South Challenge
Total 2-Day Class results
Car   #  Driver Car Model Reg Raw 1 Raw 2 Raw Tot. PAX x Pax 1 Pax 2 Pax Tot.
AM 7  Chico Breschini 96 KBS Mark 8 LV 69.604 87.418 157.022 1.000 69.604 87.418 157.022
AM 70  Gene Rolfe 96 KBS Mark 8 LV 73.076 85.940 159.016 1.000 73.076 85.940 159.016
AP 77  Dave DeBorde 71 Datsun 240z RN 74.230 92.313 166.543 0.868 64.432 80.128 144.560
AS 2  Allon Adar-Burla 05 Subaru STi LV 71.693 88.187 159.880 0.828 59.362 73.019 132.381
AS 70  Rex Wilhoite 94 Chevy Corvet LV 78.733 95.544 174.277 0.828 65.191 79.110 144.301
AS 79  Hersh Wilhoite 96 Chevy Corvet RN 78.470 95.922 174.392 0.828 64.973 79.423 144.396
AS 85  Kyron  Robinson 85 Chevy Corvet RN 79.371 96.165 175.536 0.828 65.719 79.625 145.344
ASL 2  Cathrine Britton 05 Subaru STi LV 76.523 94.236 170.759 0.828 63.361 78.027 141.388
ASL 879  Karin Wilhoite 96 Chevy Corvet RN 77.565 97.905 175.470 0.828 64.224 81.065 145.289
ASP 6  John Perry 99 Chevy Corvet RN 73.115 89.575 162.690 0.848 62.002 75.960 137.962
ASP 12  Jim Uchytil 02 Chevy Corvet RN 76.664 90.023 166.687 0.848 65.011 76.340 141.351
ASP 9  Robert Morrison Porsche 911 RN 80.584 94.094 174.678 0.848 68.335 79.792 148.127
ASPL 6  Helen Perry 99 Chevy Corvet RN 81.497 99.425 180.922 0.848 69.109 84.312 153.421
ASPL 16  Deniece Larsen 99 Chevy Corvet RN 90.561 109.028 199.589 0.848 76.796 92.456 169.252
BM 38  David Roberts 64 VW Dunebuggy LV 70.781 87.725 158.506 0.945 66.888 82.900 149.788
BML 38  Kimberly Wanker 84 VW Dunebuggy LV 76.715 92.577 169.292 0.945 72.496 87.485 159.981
BP 89  Rick Perry 87 Mazda RX-7 T 73.869 89.177 163.046 0.863 63.749 76.960 140.709
BP 82  Randy Jones 79 Chevy Corvet RN 75.867 93.978 169.845 0.863 65.473 81.103 146.576
BP 40  Art Majors 03 Chevy Corvet RN 79.947 95.406 175.353 0.863 68.994 82.335 151.329
BPL 82  Peggy Jones 79 Chevy Corvet RN 80.522 98.399 178.921 0.863 69.490 84.918 154.408
BS 3  Mike Mulhall 01 Porsche Boxs RN 72.247 88.052 160.299 0.826 59.676 72.731 132.407
BS 5  Lloyd Feaver 97 BMW M3 RN 72.409 89.228 161.637 0.826 59.810 73.702 133.512
BS 4  Michael Fertitta 92 Nissan 300ZX RN 80.252 98.003 178.255 0.826 66.288 80.950 147.238
BSL 8  Roxanne Fertitta 92 Nissan 300ZX RN 85.736 106.110 191.846 0.826 70.818 87.647 158.465
BSP 30  Jason Wilhoite 89 Chevy Corvet LV 72.199 88.252 160.451 0.839 60.575 74.043 134.618
BSP 239  Jerry Bird 71 Datsun 240Z LV 82.602 100.883 183.485 0.839 69.303 84.641 153.944
CM 16  James Kant 78 Lola T540 LV 70.612 83.749 154.361 0.913 64.469 76.463 140.932
CP 95  Greg Benson 95 Ford Mustang RN 68.612 85.738 154.350 0.854 58.595 73.220 131.815
CP 226  John Doody 01 Pontiac Gran LV 76.100 94.908 171.008 0.854 64.989 81.051 146.040
CS 52  Pat Housel 01 Mazda Miata RN 77.973 95.134 173.107 0.811 63.236 77.154 140.390
CS 44  Kyp Johnson 99 Mazda Miata RN 77.988 96.014 174.002 0.811 63.248 77.867 141.115
CS 18  Charles Marshall 02 Mazda Miata RN 78.572 97.735 176.307 0.811 63.722 79.263 142.985
CSL 44  Deb Goins 99 Mazda Miata RN 83.001 102.608 185.609 0.811 67.314 83.215 150.529
CSP 137  James Plotkin 02 Maxda Miata 73.599 89.293 162.892 0.837 61.602 74.738 136.340
CSP 37  Robert Haughland 02 Mazda Miata RN 75.460 91.630 167.090 0.837 63.160 76.694 139.854
CSP 200  Mike Kapic 90 Mazda Miata RN 75.981 91.793 167.774 0.837 63.596 76.831 140.427
CSP 42  Lee Sutton 86 Mazda RX-7 LV 78.349 92.870 171.219 0.837 65.578 77.732 143.310
DM 15  John Townley 71 Toyota Corol RN 74.706 90.273 164.979 0.886 66.190 79.982 146.172
EM 13  Jeff Steele 78 Datsun 280z RN 68.578 88.242 156.820 0.894 61.309 78.888 140.197
EM 14  Charles Kostelaz 87 Fiero Tomcat LV 70.490 86.387 156.877 0.894 63.018 77.230 140.248
EM 4  John Riggs Jr. 64 Rotafire RN 71.568 87.066 158.634 0.894 63.982 77.837 141.819
EM 48  John Riggs III 64 Rotafire RN 72.348 86.294 158.642 0.894 64.679 77.147 141.826
EM 22  Matt Benson 75 Datsun 280z RN 73.759 89.173 162.932 0.894 65.941 79.721 145.662
EML 13  Christa Steele 78 Datsun 280z RN 74.148 95.715 169.863 0.894 66.288 85.569 151.857
EP 510  Dennis Hale 71 Datsun 510 RN 73.766 89.492 163.258 0.861 63.513 77.053 140.566
EPL 51  Peggy Hale 71 Datsun 510 RN 76.745 94.378 171.123 0.861 66.077 81.259 147.336
ES 685  Donald Knetzger LV 82.045 99.242 181.287 0.804 65.964 79.791 145.755
ESL 685  Vicki Diamond LV 86.805 106.250 193.055 0.804 69.791 85.425 155.216
ESP 44  Lucas Kunze 94 Chevy Camaro RN 72.897 90.178 163.075 0.824 60.067 74.307 134.374
ESP 6  Jim Geck 03 Ford Mustang RN 75.983 93.178 169.161 0.824 62.610 76.779 139.389
ESP 17  Jimmy Geck 01 Ford Mustang RN 76.092 93.633 169.725 0.824 62.700 77.154 139.854
ESP 19  Chuck Tischler 66 Ford Mustang RN 81.043 95.713 176.756 0.824 66.779 78.868 145.647
F125 3  Eric Gangloff 01 Birel CR-32X RN 63.722 77.449 141.171 0.938 59.771 72.647 132.418
FP 201  Sam Bailey 81 Mazda RX-7 80.049 94.894 174.943 0.862 69.002 81.799 150.801
HS 157  Chris Barth 97 Hyundai Tibu LV 80.133 96.350 176.483 0.776 62.183 74.768 136.951
HS 57  Scott Mullins 97 Hyundai Tibu LV 78.169 98.535 176.704 0.776 60.659 76.463 137.122
HSL 77  Angela Freni 03 Hyundai GT LV 89.284 106.775 196.059 0.776 69.284 82.857 152.141
HSL 33  Patti Rolfe 03 Hyundai GT LV 91.765 107.984 199.749 0.776 71.210 83.796 155.006
SM 121  Chris Darquea 95 Ford Mustang LV 76.331 98.149 174.480 0.838 63.965 82.249 146.214
SM2 13  Marvin Maize 86 Chevy Corvet LV 70.766 85.822 156.588 0.849 60.080 72.863 132.943
SM2 7  Allen Densmore 71.518 85.928 157.446 0.849 60.719 72.953 133.672
SM2 113  Ben Thatcher 86 Chevy Corvet LV 72.420 88.411 160.831 0.849 61.485 75.061 136.546
SM2 33  Ham Edwards 00 Chevy Corvet RN 77.299 93.115 170.414 0.849 65.627 79.055 144.682
SM2L 113  Nancy Thatcher 86 Chevy Corvet LV 81.186 94.714 175.900 0.849 68.927 80.412 149.339
SM2L 13  Patti Maize 86 Chevy Corvet LV 84.683 111.254 195.937 0.849 71.896 94.455 166.351
SS 7  Bob Williamson 02 Chevy Corvet RN 72.298 90.283 162.581 0.836 60.441 75.477 135.918
SS 66  Don Smith 93 Mazda RX-7 RN 76.837 95.949 172.786 0.836 64.236 80.213 144.449
SSL 66  Sheri Smith 93 Mazda RX-7 RN 80.007 104.393 184.400 0.836 66.886 87.273 154.159
Sts 112  Nick Amrine 99 Subaru Impre RN 84.769 104.554 189.323 0.791 64.085 82.702 146.787
Stsl 112  Heidi Stelepangel 99 Subaru Impre RN 92.801 111.275 204.076 0.791 70.158 88.019 158.177
STU 17  Gary Szabo 04 Dodge Neon LV 79.478 95.197 174.675 0.827 65.728 78.728 144.456
STU 71  Eric Bennett 04 Subaru STi RN 80.525 95.575 176.100 0.827 66.594 79.041 145.635
STX 42  Dean Benz 02 Subaru WRX RN 75.098 90.818 165.916 0.795 59.703 72.200 131.903
STX 4  Scott Perry 02 Subaru WRX RN 78.743 91.806 170.549 0.795 62.601 72.986 135.587
STX 727  Mike Khamis 04 Subaru WRX RN 78.573 97.244 175.817 0.795 62.466 77.309 139.775
STX 38  Tyson Kueper 03 Subaru WRX RN 80.147 108.177 188.324 0.795 63.717 86.001 149.718
SU 29  Geoff Pitts RN 86.189 106.830 193.019 0.853 73.519 91.126 164.645
Street Tire Open
NCS 27  Fabrizio Leone 01 Toyota MR2 LV 75.115 93.978 169.093 0.785 58.965 73.773 132.738
NAS 5  John Evans 04 Honda S2000 RN 75.372 92.600 167.972 0.802 60.448 74.265 134.713
NAS 49  Matt Roy 04 Subaru STi RN 76.392 92.944 169.336 0.802 61.266 74.541 135.807
NGS 11  Daniel Tait 99 VW VR-6 LV 80.508 100.801 181.309 0.756 60.864 76.206 137.070
NFS 172  Eric Johnson 04 Ford Mustang LV 80.319 97.602 177.921 0.777 62.408 75.837 138.245
NDS 2  David Hed LV 81.160 101.333 182.493 0.769 62.412 77.925 140.337
NSM 21  Allen Snellbaker 79 Ford Mustang RN 78.733 97.040 175.773 0.811 63.852 78.699 142.551
NGS 511  Terry Mayo LV 84.582 104.324 188.906 0.756 63.944 78.869 142.813
NGS 72  Russell Baumeister 20 Saab 9-3 LV 85.456 105.833 191.289 0.756 64.605 80.010 144.615
NGS 71  Bob Barth 02 Dodge Neon LV 87.899 106.934 194.833 0.756 66.452 80.842 147.294
NCS 9  Bill Martin 87 Swift DB2 LV 87.808 107.745 195.553 0.785 68.929 84.580 153.509
Street Tire Ladies
NASL 5  Patty Evans 04 Honda S2000 RN 74.599 92.401 167.000 0.802 59.828 74.106 133.934
NBSL 88  Debbie Kerswill 04 Mazda RX-8 RN 79.858 98.957 178.815 0.800 63.886 79.166 143.052
NFSL 72  Stephanie Doody 04 Ford Mustang LV 86.680 106.686 193.366 0.777 67.350 82.895 150.245
NCSL 4  Sue Orvik 01 Mazda Miata RN 83.544 108.384 191.928 0.785 65.582 85.081 150.663
NGSL 82  Brittania Barth 02 Dodge Neon LV 94.426 111.733 206.159 0.756 71.386 84.470 155.856
NGSL 11  Jean Leong 99 VW GTi LV 93.250 113.907 207.157 0.756 70.497 86.114 156.611
94