Reno Region SCCA

Final Results, Raw Times, NorPac Divisional #2 - 06/26-27/04
Total Entries: 112


Pos. Car # Driver Car Model Time Difference From 1st
1 F125 3 Eric Gangloff 01 Birel CR-32x 76.224 0.000 0.000
2 DM 167 Ron Babb 67 Lotus Elan 80.464 4.240 4.240
3 DML 67 Karen Babb 67 Lotus Elan 80.855 0.391 4.631
4 FP 178 Chris Cox 95 BMW M3 80.932 0.077 4.708
5 DM 67 Bud (L.C.) Bohrer 67 Lotus Elan 81.851 0.919 5.627
6 FP 78 Pilar Miranda 95 BMW M3 82.578 0.727 6.354
7 DP 49 Chris Kannan 84 Honda CRX 83.060 0.482 6.836
8 BP 37 Bill Fleig 65 Corvette Open 83.269 0.209 7.045
9 BSP 197 Ray Miller 89 Chevrolet Corvette 83.415 0.146 7.191
10 EM 148 John Riggs III 64 Triumph RotaFire 83.489 0.074 7.265
11 DM 4 Tito Solis 81 Toyota Starlet 83.496 0.007 7.272
12 BSP 97 Justin McAfee 89 Chevrolet Corvette 83.788 0.292 7.564
13 SU 132 Gilbert Gayac 81 Toyota Starlet 84.379 0.591 8.155
14 SS 98 Jeff Glorioso 03 Chev Corvette 84.429 0.050 8.205
15 CP 95 Greg Benson 95 Ford Mustang Cobra 84.459 0.030 8.235
16 BP 82 Randy Jones 79 Chevy Corvette 84.484 0.025 8.260
17 SS 171 Kevin Dietz 01 Chevy Z06 84.484 0.000 8.260
18 BSP 61 Harold Olsen 96 Corvette Coupe 84.564 0.080 8.340
19 FM 36 William 'Bruce' Schlaebitz 89 Red Devil Mini Indy 84.674 0.110 8.450
20 EM 48 John Riggs Jr. 64 Triumph RotaFire 84.675 0.001 8.451
21 DP 149 Pamela Kannan 84 Honda CRX 84.823 0.148 8.599
22 FM 92 Mike Billings 68 Autodynamics SoloVee 85.014 0.191 8.790
23 CSP 60 Jim Daniels 94 Mazda Miata 85.036 0.022 8.812
24 EM 13 Jeff Steele 78 Datsun 280z 85.359 0.323 9.135
25 CSP 136 Bill Schenker 99 Mazda 10AE Miata 85.417 0.058 9.193
26 EM 171 Arnold Escano 70 Toyota Corolla 85.676 0.259 9.452
27 ASP 182 Alex Wan 94 Mazda Rx-7 85.946 0.270 9.722
28 CSP 92 Vince Russell 90 Mazda Miata 85.962 0.016 9.738
29 ASP 6 John Perry 99 Chevy Corvette 86.203 0.241 9.979
30 BPL 82 Peggy Jones 79 Chevy Corvette 86.228 0.025 10.004
31 EM 71 Freddie Feliciano 70 Toyota Corolla 86.272 0.044 10.048
32 AP 77 Dave Deborde 77 Datsun 240z 86.280 0.008 10.056
33 AS 12 Don Mckenna 96 Chevrolet Corvette 86.439 0.159 10.215
34 BSP 17 Larry Capen 90 Chevy Corvette 86.738 0.299 10.514
35 SM 31 Ken Garcia 87 BMW 325 86.751 0.013 10.527
36 ASP 112 Jim Uchytil 02 Chev Corvette Z06 86.840 0.089 10.616
37 BS 33 Mike Mulhall 01 Porsche Boxster 86.897 0.057 10.673
38 SS 7 Bob Williamson 04 Corvette Z06 86.949 0.052 10.725
39 FM 136 Todd Schlaebitz 89 Red Devil Mini Indy 87.057 0.108 10.833
40 EML 13 Christa Steele 78 Datsun 280z 87.103 0.046 10.879
41 BSPL 97 Allison McAfee 89 Chevrolet Corvette 87.215 0.112 10.991
42 CSP 200 Mike Kapic 19 Mazda Miata 87.215 0.000 10.991
43 ASP 11 Doug Driver 01 Porsche Boxster 87.264 0.049 11.040
44 CSP 20 Jeff Kapic 19 Mazda Miata 87.319 0.055 11.095
45 SS 71 Scott Troyer 01 Chevy Z06 Corvette 87.513 0.194 11.289
46 SM 53 Irvin Sevilla 88 Honda Civic DX 87.677 0.164 11.453
47 F125 27 Chris Cox Kart 87.699 0.022 11.475
48 STS 72 Kevin Mccormick 89 Honda Civic Si 87.769 0.070 11.545
49 CSPL 60 Tami Daniels 94 Mazda Miata 87.809 0.040 11.585
50 ESP 44 Lucas Kunze 94 Chevy Camaro 88.063 0.254 11.839
51 ASP 72 Alan Patterson 98 Dodge Viper 88.393 0.330 12.169
52 SU 32 James Creasy 81 Toyota Starlet 88.465 0.072 12.241
53 ES 140 Karl Coleman 93 Toyota MR2 88.646 0.181 12.422
54 SM2 33 Hammond Edwards 00 Chevy Corvette C-5 88.695 0.049 12.471
55 SM 89 Gordon White 97 BMW M3 88.807 0.112 12.583
56 ASP 9 Robert Morrison 72 Porsche 911 88.856 0.049 12.632
57 SS 84 William Baugh 02 Corvette Z06 88.944 0.088 12.720
58 DSP 154 Mark McCooey 01 Mercury Cougar 88.964 0.020 12.740
59 SML 89 Brenda Barnes 97 BMW M3 88.987 0.023 12.763
60 CSP 36 James Whiteley Mazda Miata 89.024 0.037 12.800
61 ESP 13 Kirk Meline 93 Ford Mustang 89.323 0.299 13.099
62 F125 21 John Breternitz Kart 89.431 0.108 13.207
63 EM 22 Matthew A Benson 75 Datsun 280z 89.538 0.107 13.314
64 ES 40 Scott Miller 93 Toyota MR2 89.722 0.184 13.498
65 ASP 82 Bryan Nemy 94 Mazda Rx-7 89.784 0.062 13.560
66 BP 40 Art Majors 04 Chevy Corvette Z06 89.875 0.091 13.651
67 BS 5 Lloyd Feaver 97 BMW M3 90.293 0.418 14.069
68 STX 142 Dean Benz 02 Subaru WRX 90.433 0.140 14.209
69 STSL 72 Katie Elder 91 Honda Civic si 90.434 0.001 14.210
70 ESP 19 Chuck Tischler 66 Ford Mustang 90.549 0.115 14.325
71 AS 30 Dick Willy 04 Subaru WRX Sti 90.711 0.162 14.487
72 DSP 54 Gretchen Everett 01 Mercury Cougar 90.850 0.139 14.626
73 SM2L 33 Helen Perry 00 Chevy Corvette 90.928 0.078 14.704
74 CSPL 92 Renee Russell 90 Mazda Miata 91.129 0.201 14.905
75 ESP 17 Jimmy Geck 03 Ford Mustang Mach 1 91.185 0.056 14.961
76 STX 04 Matt Roy 02 Subaru WRX 91.256 0.071 15.032
77 DS 12 Ralph Elder Acura Integra 91.663 0.407 15.439
78 NAS 70 Allen Alexander 04 Subaru STI 91.833 0.170 15.609
79 HS 137 Abe Douglas 02 Mini 92.023 0.190 15.799
80 NAS 5 John Evans 04 Honda S2000 92.089 0.066 15.865
81 NASL 5 Patty Evans 04 Honda S2000 92.337 0.248 16.113
82 ESP 6 Jim Geck 03 Ford Mustang Mach 1 92.341 0.004 16.117
83 STXL 22 Debbie Kerswill 02 Subaru WRX 92.408 0.067 16.184
84 CS 118 Pat Housel 02 Mazda Miata 92.490 0.082 16.266
85 CSP 45 Kevin Sheridan 01 Mazda Miata 92.813 0.323 16.589
86 HS 37 Keith Brown 02 Mini Cooper 92.813 0.000 16.589
87 ESP 119 Dean Tischler 66 Ford Mustang 92.954 0.141 16.730
88 FS 152 James Mueller 01 Mustang Cobra 93.099 0.145 16.875
89 STX 104 Scott Perry 02 Subaru WRX 93.139 0.040 16.915
90 SSL 84 Cheryl Baugh 02 Corvette Z06 93.144 0.005 16.920
91 EP 46 Lee Mitchell Datsun 240z 93.331 0.187 17.107
92 NBS 151 Pat Riley 00 Honda S2000 93.809 0.478 17.585
93 FS 52 Bonnie Mueller 01 Mustang Cobra 94.055 0.246 17.831
94 STX 42 Tyson Kueper 03 Subaru WRX 94.677 0.622 18.453
95 CS 44 Kyp Johnson 01 Mazda Miata 94.931 0.254 18.707
96 CS 18 Charles Marshall 02 Mazda Miata 95.232 0.301 19.008
97 DP 113 Jack Holdaway 71 MG Midget 95.425 0.193 19.201
98 DP 13 Claire Tallman 71 MG Midget 95.678 0.253 19.454
99 CSL 44 Deb Goins 01 Mazda Miata 95.749 0.071 19.525
100 SSL 66 Sheri Smith 93 Mazda Rx 7 95.828 0.079 19.604
101 CS 82 Dick Lewis 97 Mazda Miata 96.683 0.855 20.459
102 NGS 28 Alan Jung 02 Honda Civic Si 96.911 0.228 20.687
103 NESP 9 Chet Adams 04 Ford Mustang Mach 1 100.398 3.487 24.174
104 ASP 67 Jim Kunze 99 Chevy Corvette 100.574 0.176 24.350
105 NDS 55 Lyric Duveyoung 01 BMW 330i 101.893 1.319 25.669
106 SU 29 Geoff Pitts 86 Honda CRX 102.467 0.574 26.243
107 NHS 006 Jim Whiteley 72 Mini Cooper 103.118 0.651 26.894
108 NHS 106 Mark Searle 72 Mini Cooper 103.597 0.479 27.373
109 NDS 72 Jeff Neilson 89 BMW 325is 110.002 6.405 33.778
110 NHSL 900 Diane Whiteley 72 Mini Cooper 114.397 4.395 38.173
111 BP 85 Eric Johnson 70 Chevy Corvette DNS
112 EP 69 Theo McCormick 69 Carmen Ghia DNS